- Description
- Specifications
AC/DC – The Complete Soundboard Collection With Bon Scott 1974-1979 Revised & Expanded Edition
Tracklist
Festival Hall, Melbourne, Dec 31, 1974 | |||
1-1 | She's Got Balls | ||
1-2 | Soul Stripper | ||
1-3 | Show Business | ||
1-4 | Can I Sit Next To You Girl | ||
1-5 | Baby Please Don't Go | ||
Adelaide, Apollo Entertainment Center, Dec 4, 1974 | |||
1-6 | Live Wire | ||
1-7 | Problem Child | ||
London, Maide Vale Studio 4, June 3, 1976 BBC Radio 1 Show: John Peel Session | |||
2-1 | High Voltage | ||
2-2 | Live Wire | ||
2-3 | Can I Sit Next To You Girl | ||
2-4 | Little Lover | ||
London, Paris Theatre Club, July 8, 1976 BBC Radio 1Show: Mike Mansfield's Super Pop Show | |||
2-5 | Pete Drummond Intro | ||
2-6 | Live Wire | ||
2-7 | PD Intro | ||
2-8 | It's A Long Way To The Top | ||
2-9 | PD Intro | ||
2-10 | Soul Stripper | ||
2-11 | PD Intro | ||
2-12 | High Voltage | ||
2-13 | PD Intro | ||
2-14 | Baby Please Don't Go | ||
2-15 | PD Intro | ||
Sydney, NSW, haymarket, Jan 30, 1977 Radio Show - Except; Incomplete Show | |||
3-1 | Dirty Deeds Done Dirt Cheap | ||
3-2 | Jailbreak | ||
3-3 | The Jack | ||
3-4 | Can I Sit Next To You Girl | ||
3-5 | High Voltage | ||
3-6 | Rocker | ||
3-7 | It's A Long Way To The Top | ||
Nashville, TN, Atlantic Record Bar Convention, Aug 8, 1978, WKDF Radio Show | |||
3-8 | DJ Intro | ||
3-9 | Live Wire | ||
3-10 | Problem Child | ||
3-11 | Sin City | ||
3-12 | Gone Shootin' | ||
3-13 | Whole Lotta Rosie | ||
3-14 | Rocker | ||
3-15 | DJ Outro | ||
Fort Lauderdale, FL, 4 O'Clock Club, Aug 2, 1977, WSHE Radio Show | |||
4-1 | Tom Judge Intro | ||
4-2 | Live Wire | ||
4-3 | Hell Ain't A Bad Place To Be | ||
4-4 | Whole Lotta Rosie | ||
4-5 | The Jack | ||
4-6 | Problem Child | ||
4-7 | Baby Please Don't Go | ||
4-8 | Tom Judge | ||
4-9 | Rocker | ||
4-10 | Outro | ||
Cleveland, OH, Agora Ballroom, Aug 22, 1977, QFM96 Radio Show: Saturday Night Special | |||
5-1 | Live Wire | ||
5-2 | She's Got Balls | ||
5-3 | Problem Child | ||
5-4 | The Jack | ||
5-5 | High Voltage | ||
5-6 | Baby Please Don't Go | ||
5-7 | Rocker | ||
San Francisco, CA, The Old Waldorf, Sept 3, 1977, KSGA Radio Show | |||
6-1 | Intro | ||
6-2 | Live Wire | ||
6-3 | Hell Ain't A Bad Place To Be | ||
6-4 | Up To My Neck In You | ||
6-5 | Kicked In The Teeth | ||
6-6 | The Jack | ||
6-7 | Whole Lotta Rosie | ||
6-8 | High Voltage | ||
6-9 | Baby Please Don't Go | ||
6-10 | Problem Child | ||
Miami, Fl, Clock Club, Sept 7, 1977, Soundboard | |||
7-1 | Whole Lotta Rosie | ||
7-2 | The Jack | ||
7-3 | Problem Child | ||
7-4 | Baby Please Don't Go | ||
7-5 | Rocker | ||
London, Golders Green Hippodrome, Oct 27, 1977, BBC TV Broadcast: Sight And Sound Concert | |||
8-1 | Let There Be Rock | ||
8-2 | Problem Child | ||
8-3 | Hell Ain't A Bad Place To Be | ||
8-4 | Whole Lotta Rosie | ||
8-5 | Bad Boy Boogie | ||
8-6 | Rocker | ||
8-7 | T.N.T. | ||
Oct 10, 1977, BBC Radio Show: BBC In Concert, Incomplete Show | |||
8-8 | Let There Be Rock | ||
8-9 | Problem Child | ||
8-10 | Hell Ain't A Bad Place To Be | ||
8-11 | Whole Lotta Rosie | ||
8-12 | Rocker | ||
Boston, MA, Paradise Theater, Aug 21, 1978, WBCN Radio Show | |||
9-1 | WBCN Intro | ||
9-2 | Live WIre | ||
9-3 | Problem Child | ||
9-4 | Sin CIty | ||
9-5 | Gone Shootin' | ||
9-6 | Bad Boy Boogie | ||
9-7 | The Jack | ||
9-8 | High Voltage | ||
9-9 | Rocker | ||
9-10 | Interview With Bon | ||
9-11 | Dog Eat Dog | ||
9-12 | WBCN Outro | ||
Columbus, OH, Veteran's Memorial Coliseum, Sept 1, 1978, QFM 96 Radio Show | |||
10-1 | DJ Intro | ||
10-2 | Live Wire | ||
10-3 | Problem Child | ||
10-4 | Sin City | ||
10-5 | Gone Shootin' | ||
10-6 | Bad Boy Boogie | ||
10-7 | Rock 'N' Roll Damnation | ||
10-8 | The Jack | ||
10-9 | Dog Eat Dog | ||
10-10 | Rocker | ||
10-11 | Let There Be Rock | ||
10-12 | DJ Intro | ||
Nijmegen, Vereeniging Hall, Oct 23, 1978, Dutch Radio Show | |||
11-1 | Live Wire | ||
11-2 | Problem Child | ||
11-3 | Sin City | ||
11-4 | Gone Shootin' | ||
11-5 | High Voltage | ||
11-6 | The Jack | ||
11-7 | Whole Lotta Rosie | ||
11-8 | Rocker | ||
11-9 | Rock 'N' Roll Damnation | ||
11-10 | Let There Be Rock | ||
Colchester, Essex University, Oct 28, 1978, BBC TV Broadcast: Rock Goes To College | |||
12-1 | Live Wire | ||
12-2 | Pete Drummond Intro | ||
12-3 | Problem Child | ||
12-4 | Sin City | ||
12-5 | Bad Boy Boogie | ||
12-6 | Whole Lotta Rosie | ||
12-7 | Rocker | ||
12-8 | Encore | ||
12-9 | Let There Be Rock | ||
Arnhem, Rijnhal, July 13, 1979, Dutch Tv Broadcast | |||
12-10 | TV Intro | ||
12-11 | Concert Intro / Lex Harding | ||
12-12 | Highway To Hell | ||
12-13 | Bad Boy Boogie | ||
12-14 | The Jack | ||
12-15 | Rocker | ||
12-16 | Whole Lotta Rosie | ||
Townson, MD, University State College, Oct 16, 1979, Radio Luxemburg Show | |||
13-1 | Live Wire | ||
13-2 | Shot Down In Flames | ||
13-3 | Hell Ain't A Bad Place To Be | ||
13-4 | Sin City | ||
13-5 | Problem Child | ||
13-6 | Bad Boy Boogie | ||
13-7 | The Jack | ||
13-8 | Highway To Hell | ||
13-9 | High Voltage | ||
13-10 | Whole Lotta Rosie | ||
13-11 | Rocker | ||
13-12 | If You Want Blood | ||
13-13 | Let There Be Rock | ||
London, Hammersmith Odeo, Nov 2, 1979, BBC Radio Show: BBC In Concert Part 1 | |||
14-1 | Live Wire | ||
14-2 | Shot Down In Flames | ||
14-3 | Hell Ain't A Bad Place To Be | ||
14-4 | Sin City | ||
14-5 | Walk All Over You | ||
14-6 | Bad Boy Boogie | ||
14-7 | The Jack | ||
London, Hammersmith Odeo, Nov 2, 1979, BBC Radio Show: BBC In Concert Part 2 | |||
15-1 | Highway To Hell | ||
15-2 | Girls Got Rhythm | ||
15-3 | High Voltage | ||
15-4 | Whole Lotta Rosie | ||
15-5 | Rocker | ||
15-6 | Encore | ||
15-7 | If You Want Blood | ||
15-8 | Let There Be Rock | ||
15-9 | Live Wire | ||
15-10 | Shot Down In Flames | ||
Amsterdam, Jaap Edenhal, Nov 12, 1979, Dutch Radio Show | |||
16-1 | Live Wire | ||
16-2 | Show Down In Flames | ||
16-3 | Hell Ain't A Bad Place To Be | ||
16-4 | Sin City | ||
16-5 | Walk All Over You | ||
16-6 | Bad Boy Boogie | ||
16-7 | The Jack | ||
16-8 | Highway To Hell | ||
16-9 | High Voltage | ||
16-10 | Whole Lotta Rosie | ||
16-11 | Rocker | ||
DVD Live In The UK 1977-1978 | |||
Colchester, Essex University, Oct 28, 1978, BBC TV Broadcast: Rock Goes To College | |||
17-1 | Live Wire | ||
17-2 | Problem Child | ||
17-3 | Sin City | ||
17-4 | Bad Boy Boogie | ||
17-5 | Whole Lotta Rosie | ||
17-6 | Rocker | ||
17-7 | Let There Be Rock | ||
London, Golders Green Hippodrome, Oct 27, 1977, BBC TV Broadcast: Sight And Sound Concert | |||
17-8 | Let There Be Rock | ||
17-9 | Problem Child | ||
17-10 | Hell Ain't A Bad Place To Be | ||
17-11 | Whole Lotta Rosie | ||
17-12 | Bad Boy Boogie | ||
17-13 | Rocker | ||
17-14 | T.N.T. | ||
Glasgow, Apollo Theatre, Apr 30, 1978, Australian TV Broadcast: Rage | |||
17-15 | Rage Intro / Riff Raff | ||
17-16 | Rock 'N' Roll Damnation | ||
17-17 | Let There Be Rock | ||
17-18 | Dog Eat Dog | ||
17-19 | Bad Boy Boogie | ||
17-20 | Let There Be Rock | ||
17-21 | Rocker |
Lim. Edition of 300 numbered copies
incl. a booklet with the complete tracklistings and inlay
incl. a booklet with the complete tracklistings and inlay